Midtown Dental Centre
Selon notre méthodologie ouverte, cette clinique a obtenu 66.7/100 pour la transparence, la réputation, l'accessibilité des services et la visibilité numérique.
Rang général : #3 sur 12 cliniques classées · Dernière vérification : 2026-09-08
Positions par profil de classement
- Transparence et confiance globales#366.7/100
- Pour les expatriés#362.5/100
- Pour les implants dentaires#363/100
- Pour les urgences dentaires#368.3/100
- Transparence des prix#344.7/100
- Cliniques anglophones#265.7/100
- Pour les familles et enfants#370.8/100
- Dentisterie sous sommeil (AG / sédation profonde)non classée
Anesthésie générale & sédation profonde
Indique si la clinique documente des soins sous anesthésie générale ou sédation profonde / crépusculaire — la « dentisterie sous sommeil », où le patient dort et n'a conscience de rien (il ne sent, ne voit et n'entend pas l'intervention). La sédation consciente ordinaire, où le patient reste éveillé et réactif, ne compte pas ici. Information indicative, sans effet sur le score de transparence.
- ✗ Anesthésie générale / sédation profonde (dentisterie sous sommeil) — Aucune anesthésie générale ni sédation profonde documentée Oral, nitrous & IV sedation offered; site says patients remain awake, 'fully conscious and responsive' throughout. [midtown-dental-centre-sedation]
Voir toutes les cliniques proposant la dentisterie sous sommeil →
Résumé
Cabinet de Bloor Street offrant dentisterie générale, orthodontie, implants, parodontie, extraction des dents de sagesse, soins pédiatriques et soins d'urgence. L'équipe mentionne le français parmi plusieurs langues parlées.
Points forts
- Transparence de l'information : 20 points sur 20.
- Réputation et avis : 17.5 points sur 20.
- Infrastructure médicale : 13 points sur 15.
- Aucun signal d'alerte identifié dans les sources publiques.
Points faibles
- Transparence des prix : 0 sur 15 points vérifiables (manquant : prix ou fourchettes de prix publiés; prix du détartrage indiqué; prix des obturations indiqué; prix des couronnes indiqué; prix des implants indiqué; prix de la consultation indiqué; prix des radiographies / de l'imagerie indiqué)
Détail du score
Chaque critère ci-dessous est noté à partir de sources publiques. ✓ vérifié : oui · ✗ vérifié : non / introuvable · ◐ partiel · ? non vérifié (vaut 0 point, sans constituer un constat négatif).
Transparence de l'information
Indique si les faits de base concernant la clinique — son équipe, ses locaux, ses services et sa localisation — sont vérifiables publiquement.
| ✓ | Dispose d'un site web fonctionnel [s1] | 4/4 |
| ✓ | Noms des dentistes publiés [s1] | 3/3 |
| ✓ | Spécialisations des dentistes indiquées [s1] | 2/2 |
| ✓ | Photos réelles de la clinique [s1] | 2/2 |
| ✓ | Liste des services publiée [s1] | 3/3 |
| ✓ | Coordonnées claires [s1] | 2/2 |
| ✓ | Version anglaise du site web [s1] | 2/2 |
| ✓ | Adresse et carte publiées [s1] | 2/2 |
Transparence des prix
Indique si les patients peuvent estimer les coûts avant leur visite. Les fourchettes de prix publiées comptent ; des prix exacts ne sont pas exigés.
| ✗ | Prix ou fourchettes de prix publiés [s1] | 0/3 |
| ✗ | Prix du détartrage indiqué [s1] | 0/2 |
| ✗ | Prix des obturations indiqué [s1] | 0/2 |
| ✗ | Prix des couronnes indiqué [s1] | 0/2 |
| ✗ | Prix des implants indiqué [s1] | 0/2 |
| ✗ | Prix de la consultation indiqué [s1] | 0/2 |
| ✗ | Prix des radiographies / de l'imagerie indiqué [s1] | 0/2 |
Réputation et avis
Signaux d'avis publics. La note Google est ajustée avec un a priori bayésien (note 4,0, poids 25) afin qu'un 5,0 issu d'une poignée d'avis ne surclasse pas un 4,8 issu de centaines d'avis.
| ✓ | Note Google (ajustement bayésien) Read live on the place page in a browser on 2026-09-08. Unchanged. The star histogram — 402 five-star, 19 four-star, 5 three-star, 11 two-star and 2 one-star — sums to 439, matching the 439 in the place-page header exactly, and its weighted mean 4.841 reproduces the published 4.8. [midtown-dental-centre-refresh] [gmpb] | 6/6 |
| ◐ | Volume d'avis Google Read live on 2026-09-08 from the place-page header, and the star histogram sums to the same figure. The card held 437 and the listing has gained 2 since. [midtown-dental-centre-refresh] [gmpb] | 2.5/3 |
| ◐ | Fraîcheur des avis The newest review visible is four months old, which proves the within_year bucket and no better. Visible dates: 4, 7, 8, 8, 10 and 11 months, then 1 and 2 years (one edited). The bucket the card already carried, now proved on a measured sample rather than inferred. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [midtown-dental-centre-refresh] [gmpb] | 1.5/3 |
| ✓ | La clinique répond aux avis The owner answers seven of the eight of the reviews visible on the place page on 2026-09-08. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | Absence de plaintes récurrentes Google's relevance ordering surfaces eight five-star accounts and no critical text, so nothing readable establishes a theme and the criterion is false with the unread mass stated: the one- and two-star share is 13 of 439 = 3.0 %, and none of those thirteen accounts is surfaced. The distribution is unusual in one respect worth recording: the practice holds more two-star ratings (11) than one-star (2), which is the only card in this group where that is so. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | Absence de schémas d'avis suspects Judged on the histogram shape, the spread of dates, the variety of reviewers and the wording, on 2026-09-08. The histogram fills every bucket (402/19/5/11/2) on a base of 439 and is the least uniform of the five Toronto cards — the opposite of a wall. The visible dates spread from four months to two years, several accounts identify their writers as patients of two years or more, and the owner answers seven of the eight. [gmpb] | 2/2 |
| ✓ | Présence Facebook active [s1] | 1/1 |
| ? | Présence sur TripAdvisor | 0/0.5 |
| ✓ | Autres plateformes d'avis Listed on RateMDs and other directories. [s2] | 0.5/0.5 |
Infrastructure médicale
L'éventail des équipements et des services documentés publiquement. Cela mesure la disponibilité documentée, et non la qualité clinique.
| ✓ | Radiographie sur place [s1] | 2/2 |
| ? | CBCT (imagerie 3D) | 0/2 |
| ✓ | Implantologie [s1] | 2/2 |
| ✓ | Orthodontie Braces and clear aligners. [s1] | 2/2 |
| ✓ | Chirurgie orale Wisdom tooth removal, periodontics. [s1] | 2/2 |
| ✓ | Dentisterie pédiatrique [s1] | 1.5/1.5 |
| ✓ | Soins d'urgence [s1] | 1.5/1.5 |
| ✓ | Accueil de patients internationaux Multilingual team. [s1] | 2/2 |
Communication et service
La facilité avec laquelle on peut contacter la clinique, obtenir des réponses et prendre rendez-vous — en particulier pour les personnes ne parlant pas la langue locale.
Visibilité IA et recherche
Indique si la clinique est repérable lorsque les patients effectuent des recherches — y compris via les assistants IA. Vérifié avec des requêtes fixes : "best dentist Toronto", "English speaking dentist Toronto", "dental implants Toronto", "emergency dentist Toronto", "Toronto dental clinic for expats".
| ✗ | Mentionnée pour : best dentist Toronto [sq] | 0/1 |
| ✓ | Mentionnée pour : English speaking dentist Toronto Named in English/French-speaking family clinic search results. [sq] | 1/1 |
| ✗ | Mentionnée pour : dental implants Toronto [sq] | 0/1 |
| ✗ | Mentionnée pour : emergency dentist Toronto [sq] | 0/1 |
| ✗ | Mentionnée pour : Toronto dental clinic for expats [sq] | 0/1 |
| ? | Données structurées sur le site web | 0/1.5 |
| ✓ | Qualité de l'indexation Google [s2] | 2/2 |
| ✓ | Pages de services dédiées [s1] | 1.5/1.5 |
Licences et praticiens
Indique si la clinique publie sa licence d'exploitation ainsi que les dentistes qui y exercent avec leurs numéros de licence professionnelle. Un « non publié » vérifié est consigné comme signal d'alerte (red flag) ; les données non encore vérifiées sont affichées comme telles et n'entraînent aucune pénalité.
Licence d’exploitation de la clinique: pas encore vérifié auprès de sources publiques — non vérifié, aucune pénalité
Dentistes et licences professionnelles
| Dentiste | Spécialisation | N° de licence |
|---|---|---|
| Dr. Ramlaggan [s1] [midtown-dental-centre-doclic] | General dentistry, orthodontics | 12996 (RCDSO) |
| Dr. Mary Debono [s1] [midtown-dental-centre-doclic-2] | General dentistry | 502805 (RCDSO) |
| Dr. Sepehr Torabi [s1] [midtown-dental-centre-doclic-3] | Periodontist | 503424 (RCDSO) |
| Dr. Perelgut [s1] [midtown-dental-centre-doclic-4] | General dentistry | 12048 (RCDSO) |
Signaux d'alerte
Aucun signal d'alerte identifié dans les sources publiques que nous avons examinées.
Données que nous n'avons pas pu vérifier
- Réputation et avis: Présence sur TripAdvisor
- Infrastructure médicale: CBCT (imagerie 3D)
- Communication et service: Rapidité de réponse
- Communication et service: Consultation préalable possible
- Visibilité IA et recherche: Données structurées sur le site web
Les éléments non vérifiés valent 0 point mais ne sont pas considérés comme des constats négatifs. Si vous pouvez en documenter certains, veuillez envoyer une correction.
Coordonnées
| Site web | https://midtowndental.ca/ |
|---|---|
| Téléphone | +1-416-966-3368 |
| https://www.facebook.com/MidtownDentalTO/ | |
| Google Maps | Fiche sur la carte |
| Adresse | 20 Bloor St E, Unit R4, Toronto, ON M4W 3G7, Canada |
Les coordonnées sont fournies à des fins d'identification uniquement et peuvent changer ; vérifiez-les directement auprès de la clinique.
Sources
| ID | Source | Ce qu'elle étaye | Consultée le |
|---|---|---|---|
| s1 | https://midtowndental.ca/ | Clinic website: address, contacts, dentists, services, languages, photos, hours. | 2026-07-12 |
| s2 | https://trustanalytica.org/ca/on/toronto/reviews/midtown-dental-centre | Directory listing and review presence. | 2026-07-12 |
| sq | search:best dentist Toronto / English speaking dentist Toronto / dental implants Toronto / emergency dentist Toronto / Toronto dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| midtown-dental-centre-refresh | https://www.google.com/maps/place/Midtown+Dental/@43.670962,-79.384… | Google rating 4.8 (437 reviews) as of 2026-08-25 | 2026-08-25 |
| midtown-dental-centre-sedation | https://midtowndental.ca/sleep-dentistry/ | Site: nitrous oxide - patient stays "fully conscious and responsive"; oral/IV sedation described as patient "remains awake but deeply relaxed." | 2026-08-25 |
| midtown-dental-centre-doclic | https://www.rcdso.org/find-a-dentist/search-results?Alpha=ramlaggan… | RCDSO Find a Dentist search (name 'ramlaggan', City Toronto) returned one match: Vasant Ramlaggan, Registration Number 12996, Status Member, Primary Practice Midtown Dental Centre, 20 Bloor St E #R4 — exact match to clinic. | 2026-08-26 |
| midtown-dental-centre-doclic-2 | https://www.rcdso.org/find-a-dentist/search-results?Alpha=debono&Ci… | RCDSO Find a Dentist search (name 'debono', City Toronto) returned one match: Mary Debono, Registration Number 502805, Status Member, Primary Practice West Burlington Dentistry, 192 Plains Rd E — registry's primary-practice address differs from Midtown Dental Centre; name is unique in the Toronto search. | 2026-08-26 |
| midtown-dental-centre-doclic-3 | https://www.rcdso.org/find-a-dentist/search-results?Alpha=torabi&Ci… | RCDSO Find a Dentist search (name 'torabi', City Toronto) returned one match: Sepehr Torabi, Registration Number 503424, Status Member, Primary Practice Perio Clinic Oakville, 1525 Cornwall Rd #20 (specialty periodontics matches clinic listing); registry's primary-practice address differs from Midtown Dental Centre. | 2026-08-26 |
| midtown-dental-centre-doclic-4 | https://www.rcdso.org/find-a-dentist/search-results?Alpha=perelgut&… | RCDSO Find a Dentist search (name 'perelgut', City Toronto) returned one match: Michael Perelgut, Registration Number 12048, Status Member, Primary Practice Bright Edge Dentistry, 6 Eglinton Ave E #316; registry's primary-practice address differs from Midtown Dental Centre. Record flagged 'Conditions, Concerns and/or Professional Misconduct' with a 'Pending Discipline' link and a Complaints & Reports Outcomes link. | 2026-08-26 |
| gmpb | https://www.google.com/maps/place/x/@43.670962,-79.384696,17z/data=… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08 by the wave-5 phase-I browser pass (agent I-5). The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@43.670962,-79.384696,17z/data=!4m5!3m4!1s0x882b34ae709d82eb:0x9329876d7c1873c5!8m2!3d43.670962!4d-79.384696?hl=en gives the listing name, address, telephone, website, business category, the full published opening week and the lead owner photograph. The listing opens as «Midtown Dental (the card carries the longer trading name «Midtown Dental Centre»)», category Dentist, at 20 Bloor St E, Unit R4, floor 0 of the Hudson's Bay Centre, Toronto ON · +1 416-966-3368 · midtowndental.ca — the identifiers the card itself carries, so the place identifier resolves to this practice. Opening hours read on the same visit: Monday to Friday 08:00–19:00 and Saturday 08:00–15:00, Sunday closed — evening and Saturday opening, which corroborates the card's existing convenientHours: true. Lead owner photograph: The lead owner photograph is the practice's own team, photographed together in its premises under the clinic's «Dedicated To Excellence In Dentistry» banner, which corroborates the card's existing realClinicPhotos: true. | 2026-09-08 |
Historique des modifications
| Date | Modification |
|---|---|
| 2026-09-08 | Reputation measured live on 2026-09-08 by the wave-5 phase-I browser pass (agent I-5), which opened this clinic’s Google Maps place page in a real browser on both its Reviews and Overview tabs. This card also enters the canada country directory as a twin and carries no entry in data/research/*.json, so import-research.js never touched it and respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 4.8 → 4.8 (unchanged, re-verified); googleReviewCount 437 → 439 (histogram 402/19/5/11/2 = 439, weighted mean 4.841); reviewRecency within_year (unchanged, now proved on a measured sample); respondsToReviews null → true; recurringComplaints null → false; suspiciousReviewPatterns null → false. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. The published opening week and the lead owner photograph were read on the same visit and corroborate the values the card already carries, which are left untouched. Fields this pass did not measure are untouched. The country twin was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-08-26 | License verification 2026-08-26 against RCDSO: all 4 named doctors matched a single, unambiguous RCDSO Member record; Dr. Ramlaggan's registry primary practice matches the clinic exactly, the other 3 are registered at different primary addresses. Dr. Perelgut's record shows a pending-discipline flag on the RCDSO register. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): not documented in public sources. Oral, nitrous & IV sedation offered; site says patients remain awake, 'fully conscious and responsive' throughout. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, name/address/phone unchanged, not permanently closed. Newly captured Google rating 4.8 (437 reviews), Maps place URL and pin coordinates (previously unset). Maps listing shows business name as "Midtown Dental" (site header also uses this); worklist name "Midtown Dental Centre" left unchanged pending confirmation. |
| 2026-07-12 | Initial data collection. |
Une question ou une correction ?
Vous avez une question, une suggestion ou une correction à apporter à cette page ? Écrivez-nous — nous lisons chaque message. Les corrections de données vérifiées sont contrôlées par rapport aux sources et appliquées avec une entrée publique dans l'historique des modifications.
Nous contacter au sujet de Midtown Dental Centre Nous écrire