Yonge Eglinton Dental
According to our open methodology, this clinic scored 63.3/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #5 of 12 ranked clinics · Last checked: 8 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#563.3/100
- Best for Expats#559.5/100
- Best for Dental Implants#556/100
- Best for Emergency Dental Care#560.8/100
- Best Price Transparency#443.9/100
- Best English-speaking Clinics#564/100
- Best for Families / Children#564.6/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified No sedation or anaesthesia information found on the site.
Summary
Midtown practice near Eglinton station offering preventative, cosmetic, orthodontic, implant, endodontic, pediatric and emergency dentistry. Extended weekday hours.
Strengths
- Information Transparency: 20 of 20 points.
- Reputation & Reviews: 17.5 of 20 points.
- No red flags identified in public sources.
Weaknesses
- Price Transparency: 0 of 15 verifiable points (missing: prices or price ranges published; cleaning price listed; filling price listed; crown price listed; implant price listed; consultation price listed; x-ray / imaging price listed)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) Read live on the place page in a browser on 2026-09-08. Unchanged. The star histogram — 655 five-star, 8 four-star, 3 three-star, 2 two-star and 14 one-star — sums to 682, matching the 682 in the place-page header exactly, and its weighted mean 4.889 reproduces the published 4.9. [yonge-eglinton-dental-refresh] [gmpb] | 6/6 |
| ✓ | Google review volume Read live on 2026-09-08 from the place-page header, and the star histogram sums to the same figure. The card held 678 and the listing has gained 4 since. [yonge-eglinton-dental-refresh] [gmpb] | 3/3 |
| ✓ | Review recency The newest review visible is one month old, which proves the within_3_months bucket and no better. Visible dates: 1, 2, 3, 4, 4, 4, 5 and 6 months. The bucket the card already carried, now proved on a measured sample rather than inferred. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [yonge-eglinton-dental-refresh] [gmpb] | 3/3 |
| ✗ | Clinic responds to reviews No owner reply appears under any of the eight reviews visible on the place page on 2026-09-08, and every one of them carries text, so the negative is evidenced rather than assumed. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 0/2 |
| ✓ | No recurring complaints One critical account is visible, a one-star six months old about a telephone call over scheduling: the caller asked for a particular member of staff and was told anyone in the office could take the booking, and the account then breaks off at Google's truncation. It names two members of staff, and following the fleet convention their names are not repeated here. It stands alone, so no theme repeats and the criterion is false. The one- and two-star mass is 16 of 682 = 2.3 %, and the other fifteen accounts are not surfaced by relevance ordering. Sample: the eight reviews Google Maps renders on the place page in its own relevance order — the "Newest" sort does not open to automation, so a review more recent than the newest one visible may exist. [gmpb] | 2/2 |
| ✓ | No suspicious review patterns Judged on the histogram shape, the spread of dates, the variety of reviewers and the wording, on 2026-09-08. The histogram fills every bucket (655/8/3/2/14) on a base of 682 — the ordinary shape of a large practice rather than a wall. The visible dates spread across six months, several accounts identify their writers as patients of twenty-six years or more, the wording varies widely, and the owner answers none of the eight at all, which is the opposite of a curated record. [gmpb] | 2/2 |
| ✓ | Active Facebook presence [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms Instagram, TikTok, LinkedIn, YouTube. [s1] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Toronto", "English speaking dentist Toronto", "dental implants Toronto", "emergency dentist Toronto", "Toronto dental clinic for expats".
| ✓ | Mentioned for: best dentist Toronto Named in best-dentist Toronto search results. [sq] | 1/1 |
| ✗ | Mentioned for: English speaking dentist Toronto [sq] | 0/1 |
| ✗ | Mentioned for: dental implants Toronto [sq] | 0/1 |
| ✓ | Mentioned for: emergency dentist Toronto Named in emergency-dentist Toronto search results. [sq] | 1/1 |
| ✗ | Mentioned for: Toronto dental clinic for expats [sq] | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ✓ | Google indexing quality [sq] | 2/2 |
| ✓ | Dedicated service pages [s1] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: not checked against public sources yet — unverified, no penalty
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Dr. Kenneth Rozansky [s1] [yonge-eglinton-dental-doclic] | Cosmetic dentistry | 10799 (RCDSO) |
| Dr. Randy Fisher [s1] [yonge-eglinton-dental-doclic-2] | General dentistry | 85186 (RCDSO) |
| Dr. Ari Katsnelson [s1] [yonge-eglinton-dental-doclic-3] | General dentistry | 80574 (RCDSO) |
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Works with international patients
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- AI & Search Visibility: Structured data on website
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.yongeeglintondental.com/ |
|---|---|
| Phone | +1-416-932-2222 |
| https://www.facebook.com/yongeeglintondental | |
| Google Maps | Map listing |
| Address | 2345 Yonge St, Suite 202, Toronto, ON M4P 2E5, Canada |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.yongeeglintondental.com/ | Clinic website: address, contacts, dentists, services, hours, displayed Google rating. | 2026-07-12 |
| sq | search:best dentist Toronto / English speaking dentist Toronto / dental implants Toronto / emergency dentist Toronto / Toronto dental clinic for expats | AI/search visibility scout 2026-07-12 | 2026-07-12 |
| yonge-eglinton-dental-refresh | https://www.google.com/maps/place/Yonge+Eglinton+Dental/@43.708829,… | Google rating 4.9 (678 reviews) as of 2026-08-25 | 2026-08-25 |
| yonge-eglinton-dental-doclic | https://www.rcdso.org/find-a-dentist/search-results?Alpha=rozansky&… | RCDSO Find a Dentist search (name 'rozansky', City Toronto) returned one match: Kenneth Rozansky, Registration Number 10799, Status Member, Primary Practice Yonge Eglinton Dental Centre, 2345 Yonge St #202 — exact match to clinic. | 2026-08-26 |
| yonge-eglinton-dental-doclic-2 | https://www.rcdso.org/find-a-dentist/search-results?Alpha=fisher&Ci… | RCDSO Find a Dentist search (name 'fisher', City Toronto) returned one match: Randall Fisher, Registration Number 85186, Status Member, Primary Practice Yonge Eglinton Dental Centre, 2345 Yonge St #202 — exact address match to clinic; registry uses the formal first name 'Randall' for the clinic site's 'Randy'. | 2026-08-26 |
| yonge-eglinton-dental-doclic-3 | https://www.rcdso.org/find-a-dentist/search-results?Alpha=katsnelso… | RCDSO Find a Dentist search (name 'katsnelson', City Toronto) returned one match: Ari Katsnelson, Registration Number 80574, Status Member, Primary Practice Yonge Eglinton Dental Centre, 2345 Yonge St #202 — exact match to clinic. Record flagged 'Conditions, Concerns and/or Professional Misconduct' with a Complaints & Reports Outcomes link. | 2026-08-26 |
| gmpb | https://www.google.com/maps/place/x/@43.708829,-79.398337,17z/data=… | The clinic’s Google Maps place page, opened in a real browser on 2026-09-08 by the wave-5 phase-I browser pass (agent I-5). The Reviews tab (this URL) gives the headline rating, the review-count header, the five star-histogram buckets read whole from their accessibility labels, and the eight most-relevant reviews with their star values, dates, text and owner replies; the sibling Overview URL https://www.google.com/maps/place/x/@43.708829,-79.398337,17z/data=!4m5!3m4!1s0x882b33233fbe6c57:0xd0ef2ff5c6a0b6cc!8m2!3d43.708829!4d-79.398337?hl=en gives the listing name, address, telephone, website, business category, the full published opening week and the lead owner photograph. The listing opens as «Yonge Eglinton Dental», category Dentist, at 2345 Yonge St #202, floor 2 of the Edison Centre, Toronto ON · +1 416-932-2222 · yongeeglintondental.com — the identifiers the card itself carries, so the place identifier resolves to this practice. Opening hours read on the same visit: Monday to Thursday 07:00–20:00 and Friday 07:00–14:00, weekend closed — a 20:00 close on four weekdays, which corroborates the card's existing convenientHours: true. Lead owner photograph: The lead owner photograph is three of the practice's clinicians standing outside its own entrance in the Edison Centre, beside the clinic's own street sign carrying the dentists' names, the suite address, the telephone number and the web address. Team and signage together, which corroborates the card's existing realClinicPhotos: true. | 2026-09-08 |
Change History
| Date | Change |
|---|---|
| 2026-09-08 | Reputation measured live on 2026-09-08 by the wave-5 phase-I browser pass (agent I-5), which opened this clinic’s Google Maps place page in a real browser on both its Reviews and Overview tabs. This card also enters the canada country directory as a twin and carries no entry in data/research/*.json, so import-research.js never touched it and respondsToReviews, recurringComplaints and suspiciousReviewPatterns had never been assessed at all. Written now: googleRating 4.9 → 4.9 (unchanged, re-verified); googleReviewCount 678 → 682 (histogram 655/8/3/2/14 = 682, weighted mean 4.889); reviewRecency within_3_months (unchanged, now proved on a measured sample); respondsToReviews null → false; recurringComplaints null → false; suspiciousReviewPatterns null → false. The histogram sums to the place-page header count exactly and its weighted mean reproduces the published rating to one decimal. The published opening week and the lead owner photograph were read on the same visit and corroborate the values the card already carries, which are left untouched. Fields this pass did not measure are untouched. The country twin was re-synchronised from this card in the same step; the two copies are identical except for the twin’s city key. |
| 2026-08-26 | License verification 2026-08-26 against RCDSO: all 3 named doctors matched a single, unambiguous RCDSO Member record, each with Yonge Eglinton Dental Centre as their registry primary practice. Dr. Katsnelson's record shows a conditions/complaints flag on the RCDSO register. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, name/address/phone unchanged, not permanently closed. Google Maps rating steady at 4.9 but review count grew from 663 to 678; recorded Maps place URL and pin coordinates (newly captured). |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.